
Background: Deep in the heart of Texas, women in the Alamo City are getting promoted at a pace no other Texas metro can match.
That is the headline from the Glass Ceiling Score, a free new tool from the Women Leaders Association that shows how often women at a company move into management and executive roles compared with men. San Antonio ranks 17th out of 81 major U.S. metros with a score of 76% (B), well above the 60% national average and ahead of El Paso (22nd), Austin (48th), Dallas (62nd) and Houston (67th). Congratulations, San Antonio.
How women can put it to work
Searching is simple. Type in a company to see its score, compare it with industry competitors, or browse rankings for San Antonio and metros across the country. A woman weighing two job offers can favor the employer with the better record, and a woman ready for her next step can bring hard data to her promotion or pay discussion. In a city powered by military, financial services, health care and hospitality employers, that information can make a real difference in where a career goes next.
The tool covers the city's largest employers, including H-E-B, USAA, Methodist Healthcare, University Health and UT Health San Antonio. USAA earned an impressive 97% (A+), and H-E-B posted a 71% (B), both notable among the area's 200 largest employers.
Saluting the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates this year's Outstanding Women's Workplaces, a distinction reserved for the top 10% of the more than 2,000 largest employers in the United States. It is earned on workforce results alone. No one applies, pays or sponsors their way onto the list.
For winners, the benefits extend well beyond bragging rights. Accomplished women research advancement records before they apply, so honored employers stand out to the strongest candidates. They also keep valued people longer, build more depth in their leadership pipeline, and enhance their reputation with customers and community partners from the River Walk to the Hill Country.
Among this year's San Antonio-area winners are Kerrville Econo Lodge, Kimberly Howell Properties, Baptist Health System, Methodist Healthcare System, Preferred Flooring & Restoration, NEISD, Spurs Sports & Entertainment, Coldwell Banker D'Ann Harper REALTORS, Leading Authorities, Credit Human, and many more.
San Antonio 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| AAHGS | Site | Score |
| Abcf | Site | Score |
| ABH Hospitality Management | Site | Score |
| Abode Contemplative Care For The Dying | Site | Score |
| ACCESS Destination Services | Site | Score |
| ACT Pipe & Supply | Site | Score |
| Adams Flavors Foods & Ingredients | Site | Score |
| AiAdvertising | Site | Score |
| Air Force Civilian Service | Site | Score |
| Airrosti | Site | Score |
| Alamo Fireworks | Site | Score |
| Alamo Pmi | Site | Score |
| Alamo Title | Site | Score |
| Alamo Title at Bulverde | Site | Score |
| Alamo Travel | Site | Score |
| Allegheny College | Site | Score |
| Allen Holdings & Investments | Site | Score |
| Alpha Media | Site | Score |
| American GI Forum | Site | Score |
| Andretti Indoor Karting & Games | Site | Score |
| Apartment Solutions | Site | Score |
| Apex Sign | Site | Score |
| Applied Research Solutions | Site | Score |
| Arc of San Antonio | Site | Score |
| Archer Center | Site | Score |
| Argenta Field Solutions | Site | Score |
| ARGO | Site | Score |
| Army Nurse Corps Association | Site | Score |
| Ascentia Real Estate Investment | Site | Score |
| Assessment Technologies | Site | Score |
| Atascosa County Court At Law | Site | Score |
| Aviat Networks | Site | Score |
| Bandera Electric Cooperative | Site | Score |
| Bandina | Site | Score |
| Baptist Health System | Site | Score |
| Bay Bridge Administrators | Site | Score |
| Baywood Hotels | Site | Score |
| BCFS Health & Human Services | Site | Score |
| BCS ProSoft | Site | Score |
| Bel Furniture | Site | Score |
| Bestica | Site | Score |
| Beths Cleaning & Etc | Site | Score |
| Bexar County | Site | Score |
| Bexar County Medical Society | Site | Score |
| BG Staffing | Site | Score |
| biBERK a Berkshire Hathaway | Site | Score |
| Bible Study Fellowship | Site | Score |
| Big Red | Site | Score |
| BioBridge Global | Site | Score |
| Bondoc Roofing | Site | Score |
| Brackenridge Gardens | Site | Score |
| Bradfield Properties | Site | Score |
| Brangus Publications | Site | Score |
| Bray Real Estate | Site | Score |
| Brighton Center | Site | Score |
| Brightwood College | Site | Score |
| Broadway Bank | Site | Score |
| Brooke Army Medical Center | Site | Score |
| Brundage Management | Site | Score |
| BSG Clearing Solutions | Site | Score |
| BTYcreative | Site | Score |
| Burnett Specialists | Site | Score |
| Camp Gladiator | Site | Score |
| Campus Living Villages | Site | Score |
| CaptureRx | Site | Score |
| Caregiver | Site | Score |
| Casey Family Programs | Site | Score |
| CAST Tech High School | Site | Score |
| Castro | Site | Score |
| Catholic Charities Archdiocese of San Antonio | Site | Score |
| CE | Site | Score |
| CED | Site | Score |
| Centage | Site | Score |
| Centro San Antonio | Site | Score |
| Century 21 | Site | Score |
| CH Guenther & Son | Site | Score |
| ChildSafe | Site | Score |
| Christian Youth Academy | Site | Score |
| CHRISTUS Health | Site | Score |
| Churchs Chicken | Site | Score |
| Chuys Restaurants | Site | Score |
| CIA Services | Site | Score |
| City of Castle Hills | Site | Score |
| City of Kerrville Texas | Site | Score |
| City of San Antonio | Site | Score |
| Civil Service | Site | Score |
| Clarity Media | Site | Score |
| Clark Realty & Associates | Site | Score |
| Cleaning Ideas Corp Sanivac Davis Manufacturing | Site | Score |
| Clear | Site | Score |
| Clickdimensions | Site | Score |
| Clinical Trials of Texas LLC CTT | Site | Score |
| Club at Sonterra | Site | Score |
| Coldwell Banker DAnn Harper REALTORS | Site | Score |
| Communities In Schools of San Antonio | Site | Score |
| Compass Rose Public Schools | Site | Score |
| Converse College | Site | Score |
| Copeland | Site | Score |
| CordiMarian | Site | Score |
| CORIE Properties | Site | Score |
| Cortland | Site | Score |
| Creative Solutions In HealthCare | Site | Score |
| Credit Human | Site | Score |
| CRIMINAL JUSTICE | Site | Score |
| Cross United Church of Christ | Site | Score |
| Crowne Plaza Hotel | Site | Score |
| CWS Apartment Homes | Site | Score |
| Daily Times | Site | Score |
| Darby Day Staffing | Site | Score |
| Deer Oaks A Behavioral Health Organization | Site | Score |
| Devine Ministerial Fellowship | Site | Score |
| Disability Services of the SouthwestLifespan Home | Site | Score |
| disABILITYsa | Site | Score |
| DOCUmation | Site | Score |
| DOD | Site | Score |
| DoD Civilian Careers | Site | Score |
| Dog Washer | Site | Score |
| Don Strange of Texas | Site | Score |
| DuPure | Site | Score |
| Dykema | Site | Score |
| Edgewood ISD | Site | Score |
| Education | Site | Score |
| Ehealthscreenings | Site | Score |
| Elegant Limousine & Charter | Site | Score |
| Eligibility Tracking Calculators | Site | Score |
| Ella & Myself | Site | Score |
| Embrey | Site | Score |
| eMetric | Site | Score |
| Empower Behavioral Health | Site | Score |
| Endeavors | Site | Score |
| Episcopal DioceseWest Texas | Site | Score |
| ERP | Site | Score |
| Erus Energy | Site | Score |
| Essex | Site | Score |
| Express News | Site | Score |
| Extremity Care | Site | Score |
| EZ Pawn | Site | Score |
| F45 Training | Site | Score |
| Family Service Association | Site | Score |
| Family Violence Prevention Services | Site | Score |
| Farm Bureau Bank | Site | Score |
| FGF Brands | Site | Score |
| Fieldstone Homes | Site | Score |
| First Interstate Bank | Site | Score |
| FirstDay Foundation | Site | Score |
| Fleet Feet | Site | Score |
| Flicks & Food | Site | Score |
| Floresville Peanut Festival Association | Site | Score |
| Flourish Research | Site | Score |
| Fortra | Site | Score |
| Franklin | Site | Score |
| Fresh From Texas | Site | Score |
| Fresh Success Marketing | Site | Score |
| Frontdoor | Site | Score |
| Full Spectrum Realty | Site | Score |
| Galaxy Builders | Site | Score |
| GDC Marketing & Ideation | Site | Score |
| George Gervin Academy | Site | Score |
| GJ Gardner Homes | Site | Score |
| GlowTouch Technologies | Site | Score |
| GO RIO San Antonio River Cruises | Site | Score |
| Good Samaritan Community Services | Site | Score |
| GoodHeart Brand Specialty Foods | Site | Score |
| Grande communications | Site | Score |
| Grant Memorial AME Church | Site | Score |
| Great Hearts Academies | Site | Score |
| Greystone Communities | Site | Score |
| Grunt Style | Site | Score |
| Guadalupe Agricultural & Livestock Fair Associatio | Site | Score |
| Guadalupe Regional Medical Center | Site | Score |
| Guadalupe Valley Electric Cooperative | Site | Score |
| Guaranteed Rate | Site | Score |
| Guaranty Insurance Services | Site | Score |
| Guido | Site | Score |
| GVA Property Management | Site | Score |
| GVTC Communications | Site | Score |
| Hallmark University | Site | Score |
| Harland Clarke | Site | Score |
| Harris Connect | Site | Score |
| Healthcare Realty | Site | Score |
| Hearst Media Services | Site | Score |
| HEB | Site | Score |
| Hill Country Crops | Site | Score |
| Hill Country MHDD Centers | Site | Score |
| Holiday Inn | Site | Score |
| Holt | Site | Score |
| Home Nursing & Therapy Services | Site | Score |
| HomeSpring Residential Services | Site | Score |
| Homestead & Ranch Real Estate | Site | Score |
| Hondo Golf Course | Site | Score |
| Honor | Site | Score |
| HPOne | Site | Score |
| I2C | Site | Score |
| IAGB Inc Double A | Site | Score |
| IBC Bank | Site | Score |
| IBEX | Global | Site | Score |
| IDEA Public Schools | Site | Score |
| Imagine360 | Site | Score |
| Impact Floors | Site | Score |
| Implicity Management | Site | Score |
| Incarnate Word Graduate | Site | Score |
| Independence Hill Retirement Resort Community | Site | Score |
| Industrial Communications | Site | Score |
| Ingram Park Nissan | Site | Score |
| iNNOV8 Place | Site | Score |
| Insurance | Site | Score |
| Internacional | Site | Score |
| Investment Professionals | Site | Score |
| ISS Facility Services North America | Site | Score |
| James Avery Artisan Jewelry | Site | Score |
| JBGoodwin REALTORS | Site | Score |
| Jefferson Bank | Site | Score |
| Jewish Federation of San Antonio | Site | Score |
| Jmcc Enterprises | Site | Score |
| Joyce Klein Realtors | Site | Score |
| Jubilee Academies | Site | Score |
| Junior Achievement of South Texas | Site | Score |
| Kairoi Residential | Site | Score |
| Kairoi Residential | Site | Score |
| Kaw Valley Electric | Site | Score |
| Keller Willaims Realty | Site | Score |
| Keller Williams Heritage | Site | Score |
| Keller Williams Portfolio Realty | Site | Score |
| Keller WilliamsLegacy | Site | Score |
| Kent Powersports | Site | Score |
| Kerrville Econo Lodge | Site | Score |
| Kerrville Public Utility Board | Site | Score |
| Key Realty | Site | Score |
| Keystaff | Site | Score |
| Kimberly Howell Properties | Site | Score |
| Kinetic Concepts | Site | Score |
| Kiolbassa Smoked Meats | Site | Score |
| KIPP Texas Public Schools | Site | Score |
| La Familia | Site | Score |
| La Hacienda Treatment Center | Site | Score |
| La Prensa News | Site | Score |
| La Vernia News | Site | Score |
| Lackland Afb | Site | Score |
| Lake|Flato Architects | Site | Score |
| Landmark | Site | Score |
| Las Aguilas | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Law Offices of Elizabeth G Smith | Site | Score |
| Leading Authorities | Site | Score |
| Legacy Broker | Site | Score |
| Legacy Home Health Agency | Site | Score |
| Liberty | Site | Score |
| Liberty Management | Site | Score |
| Life | Site | Score |
| Lifestyles Unlimited | Site | Score |
| LK Jordan & Associates | Site | Score |
| Local Restaurant | Site | Score |
| Lone Star National Bank | Site | Score |
| Longhorn Solar | Site | Score |
| Looking | Site | Score |
| Lynd | Site | Score |
| Lytle State Bank | Site | Score |
| M Stagers Realty Partners | Site | Score |
| M2 Technology | Site | Score |
| Marathon Petroleum | Site | Score |
| Market | Site | Score |
| MarketVision | Site | Score |
| Massage Heights | Site | Score |
| MCA Motor Club of America | Site | Score |
| McCombs School of Business The University of Texas | Site | Score |
| Medical | Site | Score |
| Medina | Site | Score |
| Medina Electric Cooperative | Site | Score |
| Merced Housing Texas | Site | Score |
| Methodist Healthcare System | Site | Score |
| Mg Mortgage | Site | Score |
| Mid Atlantic Arts Foundation | Site | Score |
| MidCoast Electric Supply | Site | Score |
| Military | Site | Score |
| Millennium | Site | Score |
| Miller & Miller Insurance Agency | Site | Score |
| Mission Title | Site | Score |
| MMC | Site | Score |
| Mobily | Site | Score |
| Monticello Homes | Site | Score |
| Morrison Supply | Site | Score |
| MPOWERHealth | Site | Score |
| Music Affairs | Site | Score |
| MVM | Site | Score |
| National Association of Residential Property Manag | Site | Score |
| NatureSweet | Site | Score |
| Neal & Neal Team | Keller Williams Realty | Site | Score |
| NEISD | Site | Score |
| NetWorth Realty | Site | Score |
| New Braunfels Utilities | Site | Score |
| Noble Group Realty | Site | Score |
| Northern Hills United Methodist Church | Site | Score |
| NRP | Site | Score |
| Oblate School of Theology | Site | Score |
| Office Ally | Site | Score |
| On The Move | Site | Score |
| Operation Homefront | Site | Score |
| Operation Homefront | Site | Score |
| Our Infinite | Site | Score |
| Our Lady of the Lake University | Site | Score |
| Palladium Media | Site | Score |
| PAM Health | Site | Score |
| Patel | Gaines PLLC | Site | Score |
| Pathways Youth & Family Services | Site | Score |
| Patriot Realty | Site | Score |
| Pear Analytics | Site | Score |
| Phillips & Associates Realty | Site | Score |
| Planto Roe Financial Services | Site | Score |
| PozneckiCamarillo | Site | Score |
| Preferred Flooring & Restoration | Site | Score |
| Presa Community Center | Site | Score |
| Prime Time Newspapers LLC A Division of the Hears | Site | Score |
| Publishing Concepts | Site | Score |
| Qualified & Ready to work | Site | Score |
| Rackspace Technology | Site | Score |
| Railroad Commission of Texas | Site | Score |
| Rd Realty | Site | Score |
| Real Estate Muses | Site | Score |
| Realtor | Site | Score |
| Realty Texas | Site | Score |
| Records Consultants | Site | Score |
| Redcats | Site | Score |
| Reliable Staffing | Site | Score |
| REMAX North San Antonio | Site | Score |
| Rentals Are Us | Site | Score |
| Republican Party of Bexar County | Site | Score |
| Ricos Products | Site | Score |
| Rio San Antonio Cruises | Site | Score |
| Ripley Entertainment | Site | Score |
| Rise Recovery | Site | Score |
| Riverwalk Plaza Hotel | Site | Score |
| Rogers Benefit | Site | Score |
| Roscoe Properties | Site | Score |
| Rubiola Mortgage & Realty | Site | Score |
| SA pizza | Site | Score |
| Safe Systems | Site | Score |
| SAHCC | Site | Score |
| Sales | Site | Score |
| Salons by JC | Site | Score |
| SALT | Site | Score |
| San Antonio Apartment Association | Site | Score |
| San Antonio Art League | Site | Score |
| San Antonio Auto Auction | Site | Score |
| San Antonio Board of REALTORS | Site | Score |
| San Antonio Chamber Music Society | Site | Score |
| San Antonio Conservation Society | Site | Score |
| San Antonio Council on Alcohol & Drug Awareness | Site | Score |
| San Antonio ExpressNews | Site | Score |
| San Antonio Federal Credit Union | Site | Score |
| San Antonio Humane Society | Site | Score |
| San Antonio Kidney | Site | Score |
| San Antonio Portfolio Real Estate | Site | Score |
| San Antonio Public Library Foundation | Site | Score |
| San Antonio River Authority | Site | Score |
| San Antonio Staffing | Site | Score |
| San Antonio Teachers Council | Site | Score |
| San Antonio Water System | Site | Score |
| San Antonio Woman | Site | Score |
| Say it With Song Studios | Site | Score |
| Scentsy Independent Consultant | Site | Score |
| School of Science & Technology | Site | Score |
| Schraad & Associates | Site | Score |
| Schreiner University | Site | Score |
| SeaWorld Parks & Entertainment | Site | Score |
| Security Service Federal Credit Union | Site | Score |
| Seeking a new opportunity | Site | Score |
| Seguin Gazette | Site | Score |
| Seguin ISD | Site | Score |
| Sendero Wealth Management | Site | Score |
| Seno Medical | Site | Score |
| Serendipity Wines | Site | Score |
| Sevocity Electronic Health Records | Site | Score |
| Sheraton Gunter Hotel | Site | Score |
| Sinclair | Site | Score |
| Soldiers Angels | Site | Score |
| Southern Careers Institute | Site | Score |
| Southwest Exteriors | Site | Score |
| Southwest Preparatory School | Site | Score |
| Southwestern Advantage | Site | Score |
| Southwestern Texas Synod | Site | Score |
| Spectrum Athletic Clubs | Site | Score |
| Spectrum Reach | Site | Score |
| Spurs Sports & Entertainment | Site | Score |
| St George Episcopal Day School | Site | Score |
| St John Berchmans Church & School | Site | Score |
| St Judes Ranch for Children SJRC | Site | Score |
| St Marys University | Site | Score |
| Staging | Site | Score |
| StandardAero | Site | Score |
| Star Furniture | Site | Score |
| State of alaska | Site | Score |
| state of Texas | Site | Score |
| Sterling Bank | Site | Score |
| Superior HealthPlan | Site | Score |
| Sushi Zushi | Site | Score |
| SWBC | Site | Score |
| SwiffTrain | Site | Score |
| Taco Cabana | Site | Score |
| talkStrategy | Site | Score |
| Tapatio Springs Hill Country Resort | Site | Score |
| Tarpon Blue Real Estate | Site | Score |
| TaskUs | Site | Score |
| Taylor Shipping Solutions | Site | Score |
| Team Express Distribution | Site | Score |
| Team National | Site | Score |
| Tecovas | Site | Score |
| Texas A&M UniversityKingsville | Site | Score |
| Texas A&M UniversitySan Antonio | Site | Score |
| Texas Army National Guard | Site | Score |
| Texas Department of Criminal Justice | Site | Score |
| Texas Diaper Bank | Site | Score |
| Texas Digital Studios | Site | Score |
| Texas Heritage Bank | Site | Score |
| Texas Home Health | Site | Score |
| Texas Lutheran University | Site | Score |
| Texas MedClinic | Site | Score |
| Texas Public Radio | Site | Score |
| Texas Solar | Site | Score |
| Texas Veterans Commission | Site | Score |
| Texas Workforce Commission | Site | Score |
| Thomas J Henry Law | Site | Score |
| Thomas Printworks | Site | Score |
| Thompson Hotels | Site | Score |
| Thompson Print & Mailing Solutions | Site | Score |
| TMD | Site | Score |
| TMI The Episcopal School of Texas | Site | Score |
| TMIThe Episcopal S | Site | Score |
| Tobin Center for the Performing Arts | Site | Score |
| Total Aviation Staffing | Site | Score |
| Toy Factory | Site | Score |
| TPC Sawgrass | Site | Score |
| TPx Communications | Site | Score |
| Transcom | Site | Score |
| Tribu | Marketing + Advertising + Graphic Design | Site | Score |
| Trinity Staffing Services | Site | Score |
| Trinity Title of Texas | Site | Score |
| Trinity University | Site | Score |
| TriStarr Personnel | Site | Score |
| True Mental Health Services | Site | Score |
| Twin Liquors | Site | Score |
| United Apartment | Site | Score |
| United Language | Site | Score |
| Universidad Autónoma de Guadalajara | Site | Score |
| University of Incarnate Word | Site | Score |
| University of Mary HardinBaylor | Site | Score |
| University of Nevada Reno | Site | Score |
| University of the Incarnate Word | Site | Score |
| UP Partnership | Site | Score |
| Urban Strategies | Site | Score |
| US Air Force Services | Site | Score |
| US Health Advisors | Site | Score |
| USAA | Site | Score |
| USAA | Site | Score |
| Usio | Site | Score |
| Utah Health San Antonio | Site | Score |
| Utah Health San Antonio | Site | Score |
| Valero Energy | Site | Score |
| Valero Terminaling & Distribution | Site | Score |
| Vantage Bank Texas | Site | Score |
| Vericast | Site | Score |
| Vermeer TexasLouisiana | Site | Score |
| View Homes | Site | Score |
| VIP Realty | Site | Score |
| VIP Staffing | Site | Score |
| Virtual Financial | Site | Score |
| Visionworks of America | Site | Score |
| Visit Anaheim | Site | Score |
| VIU by HUB | Site | Score |
| Warm Springs a subsidiary of Post Acute Medical | Site | Score |
| Watermark | Site | Score |
| Wayland Baptist University | Site | Score |
| WellMed | Site | Score |
| WellMed Medical Management | Site | Score |
| Whataburger | Site | Score |
| White Label Realty | Site | Score |
| Wiley | Site | Score |
| Winston School San Antonio | Site | Score |
| Witte Museum | Site | Score |
| Worth It | Site | Score |
| Xenex Disinfection Services | Site | Score |
| Xsellence Realty | Site | Score |
| Y&L Consulting | Site | Score |
| Yes | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

